What is the most important issue to you this year?
- Number of Voters
- 598
- First Vote
- Monday, 27 August 2007 17:11
- Last Vote
- Sunday, 15 April 2012 20:55
What is the most important issue to you this year?
| Hits | Percent | Graph |
|---|---|---|
| Finding a fair and equitable way to balance the state budget | ||
| 46 | 7.7% | |
| Ending poverty in Minnesota | ||
| 42 | 7% | |
| Preserving the "safety net" programs | ||
| 40 | 6.7% | |
| Housing and Homelessness | ||
| 21 | 3.5% | |
| Human trafficking in Minnesota | ||
| 14 | 2.3% | |
| Judicial elections in Minnesota | ||
| 7 | 1.2% | |










